Sierra Wireless Whistler Cup Kinder 1 - Slalom, Ladies
CAN - British Columbia - Whistler/Blackcomb
4/9/2006 11:00 AM
Unofficial results will be posted April 10

ank Bib Name Team Club Class Result 1 Result 2 Combined
10  HAFNER, Ula  SLO  SLO  K1  34.62   (1)  35.26   (1)  1:09.88 
VOLOPICHOVA, Valentina  CZE  CZE  K1  34.78   (2)  35.53   (2)  1:10.31 
20  WILTGEN, Madeline  USA  USA2  K1  36.42   (5)  36.41   (3)  1:12.83 
STAPLES, Sydney  USA  USA1  K1  36.29   (4)  37.34   (5)  1:13.63 
15  WATSON, Shantai  CAN  CAN 1  K1  37.15   (6)  37.43   (6)  1:14.58 
18  ZAVALA, Linnea  USA  USA2  K1  37.65   (7)  37.26   (4)  1:14.91 
CHIANI, Chiara  ITA  ITA  K1  38.28   (9)  38.92 (10)  1:17.20 
33  DE ROCCO, Giorgia  ITA  ITA 2  K1  38.82 (11)  38.41   (7)  1:17.23 
KAWAURA, Asuka  JPN  JPN  K1  38.77 (10)  38.68   (9)  1:17.45 
10  24  BYRNE, Greta  USA  USA3  K1  39.30 (12)  38.50   (8)  1:17.80 
11  13  POTOCZNY, Ewa  AUS  AUS  K1  39.94 (14)  38.98 (11)  1:18.92 
12  14  WHALEN, Brianna  USA  USA1  K1  39.47 (13)  39.55 (13)  1:19.02 
13  31  POWNALL, Breanne  CAN  ON1  K1  40.28 (16)  40.28 (14)  1:20.56 
14  11  MOE-LANGE, Yina  DAN  DAN  K1  40.38 (17)  40.92 (17)  1:21.30 
15  27  ROTH, Julia  CAN  ON1  K1  40.06 (15)  41.25 (20)  1:21.31 
16  ROISLAND, Mina  NOR  NOR  K1  41.29 (20)  40.94 (18)  1:22.23 
17  40  SPITTLE, Twyla  CAN  BC2  K1  41.35 (21)  41.02 (19)  1:22.37 
18  39  BERNIER, Lee  CAN  AB2  K1  41.83 (23)  40.81 (16)  1:22.64 
19  38  FISHER, Emily  CAN  ON2  K1  41.64 (22)  41.26 (21)  1:22.90 
20  16  ARAI, Makiko  JPN  JPN  K1  44.11 (30)  39.16 (12)  1:23.27 
21  34  ALBOIU, Vanessa  CAN  AB2  K1  43.46 (27)  40.65 (15)  1:24.11 
22  25  PLACSKO, Lisa  CAN  SK 1  K1  43.45 (26)  42.82 (23)  1:26.27 
23  29  BRENNER, Kim  CAN  AB1  K1  43.34 (25)  43.43 (29)  1:26.77 
24  44  GILLMAN, Kaylie  CAN  BCQ  K1  43.73 (28)  43.42 (28)  1:27.15 
25  36  RAMSDEN, Jocelyn  CAN  BC2  K1  43.93 (29)  43.68 (34)  1:27.61 
26  21  BYERS, Katelyn  CAN  CAN2  K1  45.44 (34)  43.23 (26)  1:28.67 
27  46  SORENSEN, Breanna  CAN  BCQ  K1  45.41 (33)  43.63 (31)  1:29.04 
28  45  ADAM, Chelsea  CAN  BCQ  K1  45.85 (37)  44.15 (35)  1:30.00 
29  47  SMITH, Rachelle  CAN  BCQ  K1  45.73 (35)  45.19 (38)  1:30.92 
30  62  BAY, Ellie  CAN  BCQ  K1  48.03 (44)  43.20 (25)  1:31.23 
31  54  PETIT, Aliz  CAN  BCQ  K1  48.06 (45)  43.66 (33)  1:31.72 
32  VALDES, Ana  CHI  CHI  K1  46.18 (39)  46.38 (41)  1:32.56 
33  66  TAYLOR, Morgan  CAN  BCQ  K1  50.59 (53)  43.51 (30)  1:34.10 
34  79  FLYNN, Rebecca  CAN  BCQ  K1  48.60 (48)  45.57 (39)  1:34.17 
35  64  GARDINER, Laura  CAN  BCQ  K1  47.92 (43)  46.50 (42)  1:34.42 
36  53  JOHNS, Michaela  CAN  BCQ  K1  50.66 (54)  45.04 (37)  1:35.70 
37  74  REIMER, Kirsten  CAN  BCQ  K1  49.55 (51)  47.50 (43)  1:37.05 
38  57  BERMAL, Rebecca  CAN  BCQ  K1  48.44 (46)  49.26 (48)  1:37.70 
39  65  HARVEY, Taylor  CAN  BCQ  K1  50.01 (52)  47.85 (44)  1:37.86 
40  78  MARK, Taryn  CAN  BCQ  K1  55.79 (63)  42.39 (22)  1:38.18 
41  56  BROWN-DAHL, Meagan  CAN  BCQ  K1  56.91 (64)  43.65 (32)  1:40.56 
42  TIMOSHENKO, Elyse  AUS  AUS  K1  41.86 (24)  58.80 (57)  1:40.66 
43  67  VANDENBERG, Hannah  CAN  BCQ  K1  51.91 (56)  48.83 (46)  1:40.74 
44  73  OUELLETTE, Alexandra  CAN  BCQ  K1  51.84 (55)  49.39 (51)  1:41.23 
45  59  SPEARIN, Cassandra  CAN  BCQ  K1  57.40 (65)  44.20 (36)  1:41.60 
46  71  ROBWSCNSON, Shanna  CAN  BCQ  K1  52.75 (58)  49.15 (47)  1:41.90 
47  81  SAATCHI, Ariana  CAN  BCQ  K1  53.03 (60)  50.62 (52)  1:43.65 
48  26  DARLINGTON, Kailee  CAN  BC1  K1  38.02   (8)  1:05.86 (58)  1:43.88 
49  51  TEBULTE, Rebekah  CAN  BCQ  K1  1:01.95 (68)  42.99 (24)  1:44.94 
50  60  BAIGENT, Charlotte  CAN  BCQ  K1  1:01.83 (67)  43.31 (27)  1:45.14 
51  58  MACDONALD, Julie  CAN  BCQ  K1  52.81 (59)  52.95 (54)  1:45.76 
52  22  PERRIN, Lauren  CAN  CAN3  K1  58.23 (66)  48.05 (45)  1:46.28 
53  82  BLEWETT, Dyllan  CAN  BCQ  K1  53.75 (61)  52.55 (53)  1:46.30 
54  61  HALWA, Julia  CAN  BCQ  K1  52.10 (57)  58.72 (56)  1:50.82 
55  69  EARL, Michelle  CAN  BCQ  K1  1:05.34 (70)  46.30 (40)  1:51.64 
56  83  JAYE, Elizabeth  CAN  WMSC  K1  1:02.43 (69)  56.90 (55)  1:59.33 
57  70  DRAKE, Hilary  CAN  BCQ  K1  1:15.66 (71)  49.26 (48)  2:04.92 
58  84  SPARK, Kayla  CAN  WMSC  K1  1:21.36 (72)  49.28 (50)  2:10.64 
BISNAIRE, Samantha  CAN  CAN 1  K1  35.94   (3)  DNF        
43  BALAZSOVITS, Tamara  CAN  ON2  K1  40.53 (18)  DNS        
17  RADICE, Silvia  ITA  ITA  K1  40.99 (19)  DNS        
23  GILBERT, Elle  USA  USA3  K1  44.41 (31)  DNS        
49  BIRTIG, Amanda  CAN  BCQ  K1  45.22 (32)  DNS        
52  PERRY, Olivia  CAN  BCQ  K1  45.81 (36)  DNS        
12  LEE, Hyun-gi  KOR  KOR  K1  45.86 (38)  DNS        
37  CHISHOLM, Gillian  CAN  ON2  K1  46.47 (40)  DNS        
50  CAMERON, Lauren  CAN  BCQ  K1  47.20 (41)  DNS        
RINDINA, Anna  LAT  LAT  K1  47.52 (42)  DNS        
63  NARDELLI, Nelly  CAN  BCQ  K1  48.46 (47)  DNS        
80  DURWARD, Elizabeth  CAN  BCQ  K1  49.00 (49)  DNF        
48  ANDERSON, Nicola  CAN  BCQ  K1  49.36 (50)  DNS        
30  ROY, Mariah  CAN  SK 1  K1  54.90 (62)  DNS        
77  L`HOIR, Chelsea  CAN  BCQ  K1  DNF       DNS        
76  HASTINGS, Alexandra  CAN  BCQ  K1  DNF       DNS        
55  LESCHUK, Ciera  CAN  BCQ  K1  DNF       DNS        
42  ZAPPONINI, Angelica  ITA  ITA 2  K1  DNF       DNS        
41  RAFFAELLI, Virginia  ITA  ITA 2  K1  DNF       DNS        
32  PANKRATZ, Alexandria  CAN  BC1  K1  DNF       DNS        
28  MICHALIK, Victoria  CAN  AB1  K1  DNF       DNS        
19  PATTERSON, Mackenzie  CAN  CAN2  K1  DNF       DNS        
75  ADAM, Ainsley  CAN  BCQ  K1  DNS       DNS        
72  ZESSEL, Eve  CAN  BCQ  K1  DNS       DNS        
68  SMITH, Desirae  CAN  BCQ  K1  DNS       DNS        
35  BERGSTROM, Sarah  CAN  SK 2  K1  DNS       DNF        
All results are 'Unofficial'